7, Grove Close
Nine-Mile Ride
Wokingham, Berkshire RG40 3NA
ph: 01344 752255
fax: 01344 775566
alt: 01344 775566
escutche
World Cup Results. 2011.
Feb: 19 India 370-4 bt Bangla Desh 283-9 by 67 runs
20 N.Zealand 72 bt Kenya by10 wkts
21 Sri Lanka 332-7 bt Canada 122 by 210 r
21 Australia 267-6 bt Zimb 176 by 91r
22 England 296-4 bt Holland 292-6 by 6w
23 Pakistan 317-7 bt Kenya 112 by 205 r
24 S.Africa 223-3 bt W.Indies 222 by 7w
25 Aust 207-3 bt N. Z. 206 by 7w
25 Bangla D. 205 bt Ireland by 27r
26 Pakistan 277-7 bt Sri L. by 11r
27 India 338 England 338 Tie.
28 Zimb 298-9 bt Canada 123 by 175r
28 W.Indies 330-8 bt Holland 115 by 175r
Mar. 01 Sri L. 146-1 bt Kenya 142 by 9w
02 Ire. 329-7 bt England 327-8 by 3w
03 S.Africa 351-5 bt Holland 120 by 231r
03 Pakistan 184 bt Canada 138 by 46r
04 N.Z. 166 bt Zim 162 by 10w
04 W.Indies 59-1 bt Bangla Desh 58 by 9w
05 Sri Lanka 146-3 v Australia aband rain *
05 England 171 bt S.Africa 165 by 6r
06 India 210-5 bt Ireland 207 by 5w
06 Canada 199-5 bt Kenya 198 by 5w
08 N. Z. 307 -7 Pakistan 192 by 115r
09 India 191-5 bt Holland 189 by 5w
10 Sri L. 327-7 bt Zimb 188 by 139r
11 W.Indies 275 bt Irel 231 by 44r
11 Bangla D 227-8 bt England 225 by 2w
12 S. Africa 300-7 bt India 296 by 3w
13 N.Z. 356 bt Canada 261-9 by 97r
13 Australia 324-6 bt Kenya 264 -6 by 60r
14 Banla D 166-4 bt Holland 160 by 6w
14 Pakistan 164 bt Zimb 151-7 D/L 7r
15 S.Africa 272-7 bt Irel 141 by 131r
16 Australia 212-3 bt Canada 211 by 7w
17 England 243 bt W.Indies 225 by 18r
18 Ireland 307-4 bt Holland 306 by 6w
18 Sri L 265-9 bt Zimb 153 by 112r
19 S.Africa 284-8 bt Bangla D 78 by 206r
19 Pakistan 178-6 bt Australia 176 by 4w
20 Zimb 308-6 bt Kenya 147 by 161r
20 India 268 bt W.Indies 188 by 80r
March 23: Knock out Stage.
Pak 113 bt W. Indies 112 by 10w
March 24:
India 261-5 bt Australia by 5w
March 25:
N. Z. 221-8 bt S.Africa 172 by 49r
March 26:
Sri Lanka 231 bt England 229-6 by 10w
******************************************
Semi-Final 1:
March 29: Colombo.
Sri Lanka bt N. Zealand
March 30:
Semi-Final 2: Mohali
India v Pakistan
*****************************************
Final:
April 02: Mumbai.
.
Copyright 2010 Ecusson Deux Sports. All rights reserved.
7, Grove Close
Nine-Mile Ride
Wokingham, Berkshire RG40 3NA
ph: 01344 752255
fax: 01344 775566
alt: 01344 775566
escutche